In what movie world would you most like to live?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
50.81.240.14 | Star Wars | Sun, 06/06/2021 - 7:45pm |
brockin4 | Tombstone | Wed, 10/14/2020 - 7:37am |
174.250.212.134 | Tombstone | Wed, 10/14/2020 - 2:12am |
74.194.79.128 | Tombstone | Tue, 10/13/2020 - 1:19pm |
67.6.206.8 | Willy Wonka and the Chocolate Factory | Thu, 10/08/2020 - 1:26pm |
173.21.234.160 | Willy Wonka and the Chocolate Factory | Wed, 10/07/2020 - 8:37pm |
66.119.14.5 | Star Wars | Wed, 10/07/2020 - 3:05pm |
174.250.193.45 | Pride and Prejudice | Tue, 10/06/2020 - 2:54pm |
174.250.213.185 | Wizard of Oz | Tue, 10/06/2020 - 8:19am |
173.216.126.219 | Willy Wonka and the Chocolate Factory | Sun, 10/04/2020 - 10:21pm |
173.20.201.26 | Pride and Prejudice | Fri, 10/02/2020 - 8:49pm |
173.28.65.39 | Willy Wonka and the Chocolate Factory | Wed, 09/30/2020 - 10:58pm |
75.98.100.131 | Wizard of Oz | Wed, 09/30/2020 - 10:20am |
65.208.50.250 | Tombstone | Wed, 09/30/2020 - 10:00am |
174.234.140.54 | Tombstone | Mon, 09/28/2020 - 7:12pm |
71.14.95.176 | Willy Wonka and the Chocolate Factory | Sat, 09/26/2020 - 9:15pm |
50.23.113.116 | Tombstone | Thu, 09/24/2020 - 4:45pm |
165.225.61.79 | Wizard of Oz | Thu, 09/24/2020 - 2:14am |
174.234.135.246 | Pride and Prejudice | Wed, 09/23/2020 - 10:11pm |
174.234.134.240 | Tombstone | Tue, 09/22/2020 - 6:14pm |
Lawrence County Record
312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com