Who would prefer to be stranded with on a deserted island?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
174.243.51.189 | Your spouse | Wed, 09/06/2023 - 8:14pm |
173.17.24.18 | Your best friend | Sun, 08/13/2023 - 7:35am |
bjmyangel | Other | Fri, 08/11/2023 - 7:06pm |
70.104.178.33 | No one | Fri, 08/11/2023 - 11:36am |
174.250.209.255 | Your spouse | Wed, 08/09/2023 - 11:54am |
204.225.81.31 | Your spouse | Tue, 08/08/2023 - 9:48pm |
166.182.80.55 | Your spouse | Tue, 08/08/2023 - 6:01am |
12.166.16.242 | No one | Mon, 08/07/2023 - 1:03pm |
152.132.10.9 | Your spouse | Mon, 08/07/2023 - 12:56pm |
108.147.94.75 | No one | Sat, 08/05/2023 - 9:51am |
173.17.24.47 | Your spouse | Fri, 08/04/2023 - 10:59pm |
174.243.50.214 | Your best friend | Thu, 08/03/2023 - 5:30pm |
76.84.60.39 | Your spouse | Thu, 08/03/2023 - 2:02pm |
204.225.83.115 | Your spouse | Wed, 08/02/2023 - 7:11pm |
75.108.47.194 | Your spouse | Wed, 08/02/2023 - 5:24pm |
172.59.73.126 | Your spouse | Tue, 08/01/2023 - 12:38pm |
168.166.80.207 | Your spouse | Tue, 08/01/2023 - 9:11am |
73.185.229.238 | Your spouse | Mon, 07/31/2023 - 10:21pm |
198.209.6.105 | Other | Mon, 07/31/2023 - 1:10pm |
173.16.174.208 | Your spouse | Sun, 07/30/2023 - 3:44am |
Lawrence County Record
312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com