How often do you eat fast food?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
---|---|---|
170.85.6.255 | A few times a week. | Mon, 05/06/2024 - 12:19pm |
172.59.79.32 | A few times a week. | Sun, 05/05/2024 - 5:24pm |
174.243.53.193 | Rare occasions | Thu, 05/02/2024 - 8:57pm |
166.181.85.9 | A few times a week. | Thu, 05/02/2024 - 8:57pm |
204.225.83.244 | A few times a week. | Thu, 05/02/2024 - 6:14pm |
72.208.221.228 | A few times a week. | Thu, 05/02/2024 - 5:23pm |
204.225.80.146 | Rare occasions | Thu, 05/02/2024 - 3:54pm |
173.216.176.87 | Rare occasions | Wed, 05/01/2024 - 2:59pm |
50.30.84.89 | Rare occasions | Wed, 05/01/2024 - 7:36am |
50.80.91.139 | Never | Wed, 05/01/2024 - 6:11am |
184.4.72.27 | A few times a week. | Tue, 04/30/2024 - 9:33pm |
67.223.216.119 | Rare occasions | Tue, 04/30/2024 - 12:12pm |
174.243.53.59 | Rare occasions | Sat, 04/27/2024 - 7:29am |
ralphkestin | A few times a week. | Thu, 04/25/2024 - 7:59pm |
173.216.126.140 | A few times a week. | Wed, 04/24/2024 - 5:48pm |
174.243.54.37 | Rare occasions | Wed, 04/24/2024 - 8:16am |
173.17.26.31 | A few times a week. | Wed, 04/24/2024 - 7:42am |
174.210.8.21 | Rare occasions | Tue, 04/23/2024 - 3:54pm |
67.6.5.46 | Rare occasions | Mon, 04/22/2024 - 10:25pm |
136.22.12.24 | A few times a week. | Fri, 04/19/2024 - 11:28am |
Lawrence County Record
312 S. Hickory St.
Mt. Vernon, MO, 65712
www.lawrencecountyrecord.com